There are 2 Resuscitation workshops going on with different agendas. Pls book accordingly.
1. Advanced AI based Emergency Resuscitation at Melvisharam
Only 20 seats for Immersive Simulation based workshop at Apollo KH
2. Emergency resuscitation workshop at Hyderabad
Agenda of Emergency resuscitation program at Hyderabad.
Time | Topic | Teacher |
08:00-08:30 | Registration, Juice with biscuits | |
08:30-09:00 | Resuscitation – Evidence over last one year (Lecture) – Dr Rahul Rohan Mamidi | |
09:00- 11:30 (45min per session) | A = Adult trauma situation Chest trauma | Dr Venkat Kotamraju, CESR Program Director Emergency Medicine, Royal Derby Hospital UK |
B = Shocked patient (septic) | Dr Lubna Tarannum/ Dr Shravan Consultant Emergency Medicine, Kamineni Hosp Hyderabad | |
C= Burn patient resuscitation – | Dr Rahul Rohan Mamidi/ Dr MD Najeebuddin, Assistant Professor – Emergency Medicine, NIMS | |
11:30-11:45 | TEA BREAK | |
11:45-12:15 | Pediatric medical Resuscitation (Lecture)- Dr Debasis Das Adhikari | |
12:15-13:45 (30min per session) | A = Sick child (medical emergency) | Dr Debasis Adhikari Prof and Head Pediatric s Emergency CMC Vellore |
B = Sick adult with Tachyarrhythmias | Dr Sarat Chandra Uppaluri/ Dr Mubashir Ahmed Subhani Consultant EM AIG Hospitals Hyderabad | |
C= Sick adult with ARDS, severe hypoxemia | Dr Ismail M Nizami / Dr Anudeep Reddy Associate Professor EMD, NIMS Hyderabad | |
13:45-14:45 | LUNCH | |
14:45-15:30 | Pediatric Trauma Resuscitation (Lecture)- Dr Debasis Das Adhikari | |
15:30-17:00 (30 min per session) | A= Sick child (trauma emergency). mid fidelity manikin and accessories available | Dr Debasis Adhikari Prof and Head Pediatrics Emergency CMC Vellore |
B= Adult with Difficult airway In Emergency hours | Dr Kavitha Additional Professor Anesthesiology and Intensive care NIMS, Hyderabad | |
C= Precipitous delivery | Dr Narmada Hadigal Consultant OB GYN EMRI Green HEALTH services | |
17:00-17:30 – Human factors in Resuscitation – Dr Venkat Kotamraju( Lecture). | ||
Certificate distribution, feedback and disperse. |